#*********************************************************************************
#
# Crystallographic Information File for TNU-7
#
# Reference :
# Warrender, S.J., Wright, P.A. Zhou, W.Z., Lightfoot, P., Camblor, M.A., Shin, C.H., Kim, D.J. and Hong, S.B.
# Chem. Mater., 17, 1272-1274, (2005)
#
#
# CIF downloaded from the IZA-SC Database of Zeolite Structures
# Ch. Baerlocher, L.B. McCusker and D.H. Brouwer
# Database of Zeolite Structures: https://www.iza-structure.org/databases/
#
#**********************************************************************************
data_TNU-7
_chemical_name_systematic 'TNU-7'

_cell_length_a 7.5789
_cell_length_b 18.089
_cell_length_c 25.853
_cell_angle_alpha 90
_cell_angle_beta 90
_cell_angle_gamma 90
_cell_formula_units_Z 1

_space_group.name_H-M_ref 'P m m n'
_symmetry_space_group_name_H-M 'P m m n'
_symmetry_space_group_name_Hall '-P 2ab 2a'
_space_group.IT_number 59
_space_group.IT_coordinate_system_code '2'

loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_B_iso_or_equiv
_atom_site_occupancy
Si1 Si -0.25 0.1666 -0.0016 0.02 0.794
Si2 Si -0.25 0.0774 0.1062 0.02 0.794
Si3 Si -0.25 0.1585 0.2092 0.02 0.794
Si4 Si 0.034 0.1631 -0.0884 0.02 0.794
Si5 Si 0.04 -0.0223 0.1452 0.02 0.794
Si6 Si 0.041 0.0569 0.251 0.02 0.794
Si7 Si 0.25 0.1619 0.3936 0.02 0.794
Si8 Si 0.25 0.1632 0.5168 0.02 0.794
Si9 Si -0.046 0.0512 0.3603 0.02 0.794
Si10 Si 0.051 -0.055 0.4527 0.02 0.794
Ga1 Ga -0.25 0.1666 -0.0016 0.02 0.206
Ga2 Ga -0.25 0.0774 0.1062 0.02 0.206
Ga3 Ga -0.25 0.1585 0.2092 0.02 0.206
Ga4 Ga 0.034 0.1631 -0.0884 0.02 0.206
Ga5 Ga 0.04 -0.0223 0.1452 0.02 0.206
Ga6 Ga 0.041 0.0569 0.251 0.02 0.206
Ga7 Ga 0.25 0.1619 0.3936 0.02 0.206
Ga8 Ga 0.25 0.1632 0.5168 0.02 0.206
Ga9 Ga -0.046 0.0512 0.3603 0.02 0.206
Ga10 Ga 0.051 -0.055 0.4527 0.02 0.206
O1 O -0.25 0.25 0.022 0.033 1
O2 O -0.25 0.11 0.0472 0.033 1
O3 O -0.25 0.147 0.1464 0.033 1
O4 O -0.25 0.25 0.21 0.033 1
O5 O -0.078 0.141 -0.0356 0.033 1
O6 O -0.065 0.0308 0.1049 0.033 1
O7 O -0.074 0.1324 0.2415 0.033 1
O8 O -0.019 0.25 -0.103 0.033 1
O9 O -0.017 0.0004 0.2044 0.033 1
O10 O 0.25 0.156 -0.078 0.033 1
O11 O 0.25 -0.009 0.131 0.033 1
O12 O 0.25 0.081 0.253 0.033 1
O13 O -0.011 0.1122 -0.14 0.033 1
O14 O -0.02 0.012 0.3033 0.033 1
O15 O 0.25 0.25 0.381 0.033 1
O16 O 0.25 0.25 0.532 0.033 1
O17 O 0.25 0.149 0.4554 0.033 1
O18 O 0.072 0.1266 0.3669 0.033 1
O19 O 0.077 0.1286 0.5464 0.033 1
O20 O 0.039 -0.013 0.3965 0.033 1
O21 O 0 0 0.5 0.033 1
O22 O -0.25 0.071 0.376 0.033 1
O23 O -0.25 0.088 0.532 0.033 1
Na1 Na 0 0 0 0.02 0.5
Na2 Na 0.25 0.068 0.755 0.02 0.5
Na3 Na 0.25 0.072 0.04 0.02 0.5
Na4 Na 0.25 0.25 0.284 0.02 0.5
Na5 Na 0.25 0.75 0.707 0.02 0.5
Na6 Na 0.036 0.25 0.306 0.02 0.5
Na7 Na 0.25 0.75 0.467 0.02 0.5
# End of data for TNU-7