#*********************************************************************************
#
# Crystallographic Information File for SSZ-61, as-made
#
# Reference :
# Smeets, S., Xie, D., Baerlocher, Ch., McCusker, L.B., Wan, W., Zou, X. and Zones, S.I.
# Angew. Chem. Int. Ed., 53, 10398-10402, (2014)
#
#
# CIF downloaded from the IZA-SC Database of Zeolite Structures
# Ch. Baerlocher, L.B. McCusker and D.H. Brouwer
# Database of Zeolite Structures: https://www.iza-structure.org/databases/
#
#**********************************************************************************
data_SSZ-61_as-made
_chemical_name_systematic 'SSZ-61, as-made'

_cell_length_a 19.7619
_cell_length_b 10.0749
_cell_length_c 25.213
_cell_angle_alpha 90
_cell_angle_beta 106.9
_cell_angle_gamma 90
_cell_formula_units_Z 1

_space_group.name_H-M_ref 'P 1 21/c 1'
_symmetry_space_group_name_H-M 'P 1 21/c 1'
_symmetry_space_group_name_Hall '-P 2ybc'
_space_group.IT_number 14

loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_B_iso_or_equiv
_atom_site_occupancy
Si1 Si 0.062 0.1396 0.113 1.8 1
Si2 Si 0.1501 0.1057 0.0373 1.8 1
Si3 Si 0.3036 0.1398 0.0283 1.8 1
Si5 Si 0.0507 0.39 0.1815 1.8 1
Si6 Si 0.0606 0.6441 0.1125 1.8 1
Si7 Si 0.1506 0.61 0.0369 1.8 1
Si8 Si 0.3064 0.6414 0.0316 1.8 1
Si10 Si 0.1097 0.3639 0.3046 1.8 1
Si11 Si 0.1672 0.1156 0.3718 1.8 1
Si12 Si 0.0906 0.1413 0.4658 1.8 1
Si13 Si 0.3126 0.1089 0.4589 1.8 1
Si15 Si 0.1692 0.618 0.3697 1.8 1
Si16 Si 0.0909 0.641 0.4623 1.8 1
Si17 Si 0.3129 0.6119 0.4584 1.8 1
Si19 Si 0.1065 0.8619 0.3061 1.8 1
Si20 Si 0.0473 0.8956 0.1839 1.8 1
O1 O 0.0537 0.0414 0.1605 4.2 1
O2 O 0.0058 0.6273 0.4403 4.2 1
O3 O 0.069 0.2882 0.1378 4.2 1
O4 O 0.1316 0.106 0.0955 4.2 1
O5 O 0.1235 0.9697 0.0066 4.2 1
O6 O 0.1096 0.2793 0.4975 4.2 1
O7 O 0.2352 0.1183 0.0485 4.2 1
O9 O 0.3037 0.2867 0.0044 4.2 1
O10 O 0.3065 0.4629 0.4799 4.2 1
O14 O 0.1071 0.3792 0.2412 4.2 1
O15 O 0.0277 0.86 0.3131 4.2 1
O16 O 0.0547 0.5376 0.1583 4.2 1
O17 O 0.131 0.6231 0.0945 4.2 1
O18 O 0.0631 0.7898 0.1401 4.2 1
O19 O 0.0059 0.1283 0.4415 4.2 1
O20 O 0.1228 0.4703 0.0102 4.2 1
O21 O 0.1116 0.7806 0.4929 4.2 1
O22 O 0.2358 0.62 0.049 4.2 1
O23 O 0.3105 0.9617 0.4837 4.2 1
O25 O 0.3082 0.7877 0.0069 4.2 1
O28 O 0.1422 0.2224 0.3248 4.2 1
O29 O 0.1589 0.4749 0.3415 4.2 1
O30 O 0.031 0.3733 0.3104 4.2 1
O31 O 0.1239 0.1337 0.4153 4.2 1
O32 O 0.152 0.973 0.3446 4.2 1
O33 O 0.2504 0.1289 0.4026 4.2 1
O37 O 0.1442 0.724 0.3231 4.2 1
O38 O 0.251 0.6405 0.403 4.2 1
O39 O 0.1222 0.6299 0.411 4.2 1
O42 O 0.1035 0.8851 0.2432 4.2 1
Si4A Si 0.4415 0.0316 0.1173 1.8 0.5
Si9A Si 0.4437 0.7101 0.113 1.8 0.5
Si14A Si 0.4704 0.1374 0.471 1.8 0.5
Si18A Si 0.4717 0.615 0.4562 1.8 0.5
O8A O 0.3731 0.1114 0.0795 4.2 0.5
O11A O 0.45 0.071 0.1806 4.2 0.5
O12A O 0.4899 0.5815 0.3994 4.2 0.5
O13A O 0.4326 0.8709 0.11 4.2 0.5
O24A O 0.3721 0.6302 0.0852 4.2 0.5
O26A O 0.4988 0.6682 0.0803 4.2 0.5
O27A O 0.4708 0.6619 0.1764 4.2 0.5
O34A O 0.3864 0.1305 0.447 4.2 0.5
O35A O 0.5 0 0.5 4.2 0.5
O36A O 0.4909 0.2493 0.0175 4.2 0.5
O40A O 0.3873 0.6295 0.445 4.2 0.5
O41A O 0.5 0.5 0.5 4.2 0.5
Si4B Si 0.445 0.5323 0.1166 1.8 0.5
Si9B Si 0.4409 1.2117 0.1112 1.8 0.5
Si14B Si 0.4703 0.6337 0.4678 1.8 0.5
Si18B Si 0.4713 1.1179 0.4589 1.8 0.5
O8B O 0.374 0.6151 0.085 4.2 0.5
O11B O 0.4642 0.5601 0.1817 4.2 0.5
O12B O 0.4908 1.0895 0.4031 4.2 0.5
O13B O 0.4341 1.373 0.1046 4.2 0.5
O24B O 0.3709 1.132 0.0799 4.2 0.5
O26B O 0.5012 1.1573 0.0856 4.2 0.5
O27B O 0.4555 1.1741 0.1751 4.2 0.5
O34B O 0.3864 0.6276 0.4458 4.2 0.5
O35B O 0.5 0.5 0.5 4.2 0.5
O36B O 0.4921 0.7494 0.0121 4.2 0.5
O40B O 0.3869 1.1308 0.4464 4.2 0.5
O41B O 0.5 1 0.5 4.2 0.5
C1A C 0.3842 0.5792 0.268 3 0.5
C2A C 0.3593 0.4377 0.252 3 0.5
C3A C 0.3698 0.3957 0.1961 3 0.5
C4A C 0.2978 0.3431 0.1595 3 0.5
C5A C 0.2419 0.4046 0.1845 3 0.5
C6A C 0.28 0.4457 0.2446 3 0.5
C7A C 0.2651 0.5917 0.258 3 0.5
C8A C 0.3889 0.3425 0.2998 3 0.5
C9A C 0.3609 0.2002 0.2853 3 0.5
C10A C 0.2919 0.2065 0.2766 3 0.5
C11A C 0.2769 0.3493 0.2907 3 0.5
C12A C 0.3448 0.376 0.3382 3 0.5
C13A C 0.3129 0.732 0.1984 3 0.5
C14A C 0.3272 0.8818 0.198 3 0.5
C15A C 0.3426 0.786 0.2971 3 0.5
C16A C 0.4045 0.8759 0.2937 3 0.5
N1A N 0.3256 0.6757 0.2552 3 0.5
H1Aa H 0.4091 0.5891 0.3059 3.6 0.5
H1Ab H 0.4142 0.6065 0.247 3.6 0.5
H3Aa H 0.386 0.4681 0.1797 3.6 0.5
H3Ab H 0.4038 0.3273 0.2017 3.6 0.5
H4Aa H 0.2902 0.3731 0.123 3.6 0.5
H4Ab H 0.2961 0.2498 0.1592 3.6 0.5
H5Aa H 0.219 0.4761 0.1625 3.6 0.5
H5Ab H 0.2086 0.338 0.1849 3.6 0.5
H7Aa H 0.2229 0.6216 0.2326 3.6 0.5
H7Ab H 0.2608 0.5932 0.2942 3.6 0.5
H8A H 0.4382 0.347 0.3153 3.6 0.5
H9A H 0.3872 0.1207 0.2898 3.6 0.5
H10A H 0.2591 0.1381 0.2627 3.6 0.5
H11Aa H 0.2361 0.362 0.302 3.6 0.5
H12Aa H 0.3509 0.3215 0.3695 3.6 0.5
H12Ab H 0.3509 0.4647 0.3501 3.6 0.5
H13Aa H 0.2639 0.7232 0.1815 3.6 0.5
H13Ab H 0.3397 0.6855 0.1789 3.6 0.5
H14Aa H 0.3201 0.907 0.1607 4.5 0.5
H14Ab H 0.2967 0.9259 0.2146 4.5 0.5
H14Ac H 0.3752 0.8903 0.2195 4.5 0.5
H15Aa H 0.3539 0.7468 0.3327 3.6 0.5
H15Ab H 0.3015 0.838 0.2919 3.6 0.5
H16Aa H 0.4044 0.8799 0.2562 4.5 0.5
H16Ab H 0.3983 0.9592 0.3082 4.5 0.5
H16Ac H 0.4466 0.8351 0.315 4.5 0.5
C1B C 0.3842 0.8292 0.768 3 0.5
C2B C 0.3593 0.6877 0.752 3 0.5
C3B C 0.3698 0.6457 0.6961 3 0.5
C4B C 0.2978 0.5931 0.6595 3 0.5
C5B C 0.2419 0.6546 0.6845 3 0.5
C6B C 0.28 0.6957 0.7446 3 0.5
C7B C 0.2651 0.8417 0.758 3 0.5
C8B C 0.3889 0.5925 0.7998 3 0.5
C9B C 0.3609 0.4502 0.7853 3 0.5
C10B C 0.2919 0.4565 0.7766 3 0.5
C11B C 0.2769 0.5993 0.7907 3 0.5
C12B C 0.3448 0.626 0.8382 3 0.5
C13B C 0.3129 0.982 0.6984 3 0.5
C14B C 0.3272 1.1318 0.698 3 0.5
C15B C 0.3426 1.036 0.7971 3 0.5
C16B C 0.4045 1.1259 0.7937 3 0.5
N1B N 0.3256 0.9257 0.7552 3 0.5
H1Ba H 0.4091 0.8391 0.8059 3.6 0.5
H1Bb H 0.4142 0.8565 0.747 3.6 0.5
H3Ba H 0.386 0.7181 0.6797 3.6 0.5
H3Bb H 0.4038 0.5773 0.7017 3.6 0.5
H4Ba H 0.2902 0.6231 0.623 3.6 0.5
H4Bb H 0.2961 0.4998 0.6592 3.6 0.5
H5Ba H 0.219 0.7261 0.6625 3.6 0.5
H5Bb H 0.2086 0.588 0.6849 3.6 0.5
H7Ba H 0.2229 0.8716 0.7326 3.6 0.5
H7Bb H 0.2608 0.8432 0.7942 3.6 0.5
H8B H 0.4382 0.597 0.8153 3.6 0.5
H9B H 0.3872 0.3707 0.7898 3.6 0.5
H10B H 0.2591 0.3881 0.7627 3.6 0.5
H11Ba H 0.2361 0.612 0.8019 3.6 0.5
H12Ba H 0.3509 0.5715 0.8695 3.6 0.5
H12Bb H 0.3509 0.7147 0.8501 3.6 0.5
H13Ba H 0.2639 0.9732 0.6815 3.6 0.5
H13Bb H 0.3397 0.9355 0.6789 3.6 0.5
H14Ba H 0.3201 1.157 0.6607 4.5 0.5
H14Bb H 0.2967 1.1759 0.7146 4.5 0.5
H14Bc H 0.3752 1.1403 0.7195 4.5 0.5
H15Ba H 0.3539 0.9968 0.8327 3.6 0.5
H15Bb H 0.3015 1.088 0.7919 3.6 0.5
H16Ba H 0.4044 1.1299 0.7562 4.5 0.5
H16Bb H 0.3983 1.2092 0.8082 4.5 0.5
H16Bc H 0.4466 1.0851 0.815 4.5 0.5
# End of data for SSZ-61_as-made