Coordination Sequences and Vertex Symbols
|
T-atom Name |
N1 to N10 (or 12) |
Vertex Symbola |
|||||||||||
T1 | 4 | 10 | 19 | 33 | 57 | 79 | 101 | 129 | 172 | 227 | 275 | 316 | 4·5·4·10·5·5 |
T2 | 4 | 12 | 19 | 34 | 54 | 80 | 107 | 130 | 178 | 234 | 267 | 308 | 5·5·5·6·52·10 |
T3 | 4 | 11 | 18 | 30 | 55 | 82 | 104 | 129 | 166 | 225 | 292 | 322 | 4·52·5·5·5·6 |
T4 | 4 | 11 | 23 | 34 | 52 | 76 | 105 | 147 | 185 | 219 | 260 | 313 | 4·10·5·5·5·6 |
T5 | 4 | 11 | 19 | 32 | 50 | 75 | 107 | 138 | 175 | 221 | 268 | 320 | 4·52·5·5·5·6 |
T6 | 4 | 12 | 20 | 32 | 50 | 80 | 114 | 142 | 167 | 209 | 281 | 329 | 5·5·5·6·52·102 |
T7 | 4 | 10 | 21 | 34 | 52 | 80 | 107 | 134 | 167 | 221 | 279 | 336 | 4·6·4·102·5·5 |
T8 | 4 | 11 | 18 | 31 | 52 | 82 | 109 | 129 | 160 | 229 | 283 | 327 | 4·52·5·5·5·6 |
T9 | 4 | 12 | 20 | 32 | 54 | 79 | 110 | 143 | 176 | 218 | 270 | 314 | 5·5·5·52·5·10 |
T10 | 4 | 12 | 19 | 33 | 51 | 79 | 111 | 140 | 179 | 220 | 256 | 316 | 5·5·5·5·52·10 |
T11 | 4 | 10 | 19 | 32 | 52 | 80 | 116 | 143 | 170 | 214 | 265 | 320 | 4·5·4·102·5·5 |
T12 | 4 | 10 | 18 | 31 | 54 | 84 | 113 | 141 | 174 | 214 | 266 | 317 | 4·5·4·102·5·5 |
T13 | 4 | 11 | 18 | 34 | 56 | 85 | 107 | 140 | 185 | 223 | 261 | 310 | 5·5·5·125·52·10 |
T14 | 4 | 11 | 16 | 29 | 57 | 84 | 112 | 136 | 171 | 221 | 280 | 315 | 4·52·5·5·5·6 |
T15 | 4 | 11 | 18 | 28 | 53 | 84 | 116 | 136 | 163 | 222 | 279 | 324 | 4·52·5·5·5·6 |
T16 | 3 | 8 | 18 | 32 | 53 | 76 | 103 | 137 | 177 | 222 | 254 | 298 | 5·*·5·*·10·* |
T17 | 4 | 11 | 19 | 35 | 53 | 82 | 115 | 143 | 180 | 224 | 265 | 316 | 5·5·52·10·6·122 |
T18 | 4 | 10 | 20 | 31 | 51 | 87 | 116 | 142 | 170 | 216 | 274 | 318 | 4·6·4·102·5·5 |
T19 | 4 | 10 | 21 | 31 | 51 | 84 | 117 | 143 | 166 | 218 | 275 | 321 | 4·6·4·102·5·5 |
T20 | 4 | 12 | 20 | 34 | 48 | 77 | 114 | 144 | 182 | 213 | 264 | 333 | 5·5·5·6·52·10 |
T21 | 4 | 12 | 20 | 32 | 54 | 78 | 108 | 148 | 172 | 217 | 275 | 322 | 5·5·5·52·5·10 |
T22 | 4 | 12 | 19 | 31 | 53 | 82 | 110 | 131 | 171 | 219 | 279 | 323 | 5·5·5·5·52·102 |
T23 | 4 | 10 | 19 | 34 | 54 | 80 | 104 | 130 | 168 | 224 | 276 | 322 | 4·5·4·102·5·5 |
T24 | 4 | 11 | 19 | 32 | 50 | 78 | 105 | 134 | 175 | 227 | 271 | 311 | 4·52·5·5·5·6 |
T25 | 4 | 11 | 23 | 34 | 52 | 72 | 107 | 151 | 183 | 212 | 265 | 321 | 4·10·5·5·5·6 |
T26 | 4 | 12 | 20 | 35 | 51 | 77 | 110 | 142 | 175 | 224 | 269 | 328 | 5·5·52·10·6·6 |
T27 | 4 | 10 | 21 | 33 | 55 | 79 | 105 | 132 | 171 | 221 | 287 | 321 | 4·6·4·10·5·5 |
aSize and number of smallest ring on each angle of the T-atom (M. O'Keeffe and S.T. Hyde, Zeolites 19, 370 (1997)) * = no closed ring at this angle |
|||||
Loop configuration of T-atoms: | |||||
|