#*********************************************************************************
#
# Crystallographic Information File for Cobalt Gallium Phosphate-6
#
# Reference :
# Cowley, A.R. and Chippindale, A.M.
# Microporous Mesoporous Mat., 28, 163-172, (1999)
#
#
# CIF downloaded from the IZA-SC Database of Zeolite Structures
# Ch. Baerlocher, L.B. McCusker and D.H. Brouwer
# Database of Zeolite Structures: https://www.iza-structure.org/databases/
#
#**********************************************************************************
data_Cobalt_Gallium_Phosphate-6
_chemical_name_systematic 'Cobalt Gallium Phosphate-6'

_cell_length_a 14.365
_cell_length_b 16.305
_cell_length_c 8.734
_cell_angle_alpha 90
_cell_angle_beta 90.243
_cell_angle_gamma 90
_cell_formula_units_Z 1

_space_group.name_H-M_ref 'P 1 21/c 1'
_symmetry_space_group_name_H-M 'P 1 21/c 1'
_symmetry_space_group_name_Hall '-P 2ybc'
_space_group.IT_number 14

loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_B_iso_or_equiv
_atom_site_occupancy
Ga1 Ga 0.1365 0.0342 0.5716 1.0028 0.53
Ga2 Ga 0.04238 0.2716 0.6324 1.1765 0.87
Ga3 Ga 0.47446 -0.1263 0.5896 1.0659 0.88
Ga4 Ga 0.36576 0.1616 0.8134 1.1133 0.72
Co1 Co 0.1365 0.0342 0.5716 1.0028 0.47
Co2 Co 0.04238 0.2716 0.6324 1.1765 0.13
Co3 Co 0.47446 -0.1263 0.5896 1.0659 0.12
Co4 Co 0.36576 0.1616 0.8134 1.1133 0.28
P5 P 0.14798 0.1518 0.8485 1.3028 1
P6 P 0.35984 0.0307 0.5527 0.9949 1
P7 P 0.47275 0.2188 1.1099 0.9712 1
P8 P -0.02864 0.1324 0.4143 1.0106 1
O1 O 0.4479 0.163 0.9765 1.7134 1
O2 O 0.464 -0.1709 0.7813 1.7528 1
O3 O -0.0339 0.1972 0.5409 2.3687 1
O4 O 0.3701 -0.0628 0.5607 1.8634 1
O5 O -0.0364 0.1735 0.2574 2.2582 1
O6 O 0.2498 0.1493 0.8965 2.8109 1
O7 O 0.1352 0.2251 0.7428 2.7714 1
O8 O 0.0883 0.1587 0.9916 2.9135 1
O9 O 0.1184 0.0727 0.7705 2.5345 1
O10 O 0.3842 0.253 0.6913 1.8239 1
O11 O 0.4197 0.0638 0.4221 1.7134 1
O12 O 0.0625 0.0856 0.4233 1.9187 1
O13 O 0.2599 0.0521 0.5152 2.1792 1
O14 O 0.392 0.0664 0.7056 2.0292 1
O15 O 0.4704 -0.2072 0.4434 1.5554 1
O16 O 0.1137 -0.0781 0.5674 1.8397 1
N1 N 0.2511 0.9653 0.013 6.1665 0.483
N2 N 0.2528 0.9332 0.236 8.1562 0.517
C1 C 0.177 0.963 0.119 12.2067 0.483
C2 C 0.167 0.882 0.189 11.9935 0.483
C3 C 0.2399 0.9008 -0.099 4.3584 0.483
C4 C 0.2491 0.8189 -0.028 4.6663 0.483
C5 C 0.338 0.952 0.087 9.538 0.483
C6 C 0.337 0.881 0.181 9.4038 0.483
C7 C 0.254 0.8269 0.148 6.9245 0.483
C8 C 0.254 0.8471 0.251 7.6114 0.517
C9 C 0.256 0.8053 0.097 7.9588 0.517
C10 C 0.3236 0.9609 0.136 6.7666 0.517
C11 C 0.3053 0.9362 -0.023 5.7165 0.517
C12 C 0.1654 0.9564 0.176 5.4717 0.517
C13 C 0.139 0.9113 0.039 4.1689 0.517
C14 C 0.225 0.8699 -0.028 5.3928 0.517
# End of data for Cobalt_Gallium_Phosphate-6