#*********************************************************************************
#
# Crystallographic Information File for EMM-26, as-made
#
# Reference :
# Guo, P., Strohmaier, K., Vroman, H., Afeworki, M., Ravikovitch, P.I., Paur, C.S., Sun, J., Burton, A. and Zou, X.
# Inorg. Chem. Front., 3, 1444-1448, (2016)
#
#
# CIF downloaded from the IZA-SC Database of Zeolite Structures
# Ch. Baerlocher, L.B. McCusker and D.H. Brouwer
# Database of Zeolite Structures: https://www.iza-structure.org/databases/
#
#**********************************************************************************
data_EMM-26_as-made
_chemical_name_systematic 'EMM-26, as-made'

_cell_length_a 19.3918
_cell_length_b 15.7008
_cell_length_c 17.7673
_cell_angle_alpha 90
_cell_angle_beta 90
_cell_angle_gamma 90
_cell_formula_units_Z 1

_space_group.name_H-M_ref 'C m c a'
_symmetry_space_group_name_H-M 'C m c a'
_symmetry_space_group_name_Hall '-C 2bc 2'
_space_group.IT_number 64

loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_B_iso_or_equiv
_atom_site_occupancy
Si1 Si 0.4179 0.1573 0.42904 0.9 1
Si2 Si 0.3485 0 0.5 0.9 1
Si3 Si 0.23391 0.0729 0.60449 0.9 1
B4 B 0.25 0.3256 0.25 0.9 0.1452
Si5 Si 0.17691 0.20447 0.49942 0.9 1
Si6 Si 0.1969 0.1116 0.35293 0.9 0.9232
B6 B 0.1969 0.1116 0.35293 0.9 0.0768
Si7 Si 0.3347 0.1763 0.2923 0.9 0.6492
B7 B 0.3347 0.1763 0.2923 0.9 0.3508
O1 O 0.3997 0.1724 0.3416 1.35 1
O2 O 0.3013 0.0592 0.5532 1.35 1
O3 O 0.3965 0.0635 0.4521 1.35 1
O4 O 0.382 0.2277 0.4816 1.35 1
O5 O 0.1619 0.165 0.4177 1.35 1
O6 O 0.3172 0.2681 0.2652 1.35 1
O7 O 0.1537 0.1196 0.2771 1.35 1
O8 O 0.2638 0.1149 0.6797 1.35 1
O9 O 0.1974 -0.0134 0.6234 1.35 1
O10 O 0.27428 0.1432 0.3449 1.35 1
O11 O 0.5 0.1646 0.4399 1.35 1
O12 O 0.25 0.25 0.5 1.35 1
O13 O 0.1789 0.1328 0.5631 1.35 1
N1 N 0.4915 0.9072 1.2408 8 0.2687
N2 N 0.4936 1.0561 0.7549 8 0.2687
H1 H 0.5959 0.8879 1.278 12 0.2687
H2 H 0.5472 0.9585 1.336 12 0.2687
H3 H 0.5704 0.7846 1.3636 12 0.2687
H4 H 0.5 0.8451 1.4032 12 0.2687
H5 H 0.4906 0.7056 1.2956 12 0.2687
H6 H 0.422 0.7717 1.3318 12 0.2687
H7 H 0.5019 0.786 1.1874 12 0.2687
H8 H 0.4148 0.8164 1.2061 12 0.2687
H9 H 0.413 0.9367 1.3224 12 0.2687
H10 H 0.3904 0.9612 1.2275 12 0.2687
H11 H 0.4516 1.027 1.2775 12 0.2687
H12 H 0.5691 0.9055 1.1556 12 0.2687
H13 H 0.5428 1.0097 1.1846 12 0.2687
H14 H 0.4346 0.9964 1.1133 12 0.2687
H15 H 0.4526 0.8866 1.0907 12 0.2687
H16 H 0.5584 0.933 1.0208 12 0.2687
H17 H 0.5397 1.0424 1.0438 12 0.2687
H18 H 0.4275 1.0312 0.9752 12 0.2687
H19 H 0.4459 0.9217 0.9524 12 0.2687
H20 H 0.5338 1.0766 0.905 12 0.2687
H21 H 0.5506 0.9665 0.8821 12 0.2687
H22 H 0.4412 0.9552 0.8122 12 0.2687
H23 H 0.417 1.0602 0.841 12 0.2687
H24 H 0.3894 1.0787 0.719 12 0.2687
H25 H 0.4356 1.006 0.6608 12 0.2687
H26 H 0.4161 1.1802 0.6321 12 0.2687
H27 H 0.4853 1.1174 0.5925 12 0.2687
H28 H 0.5648 1.1897 0.6628 12 0.2687
H29 H 0.4974 1.2574 0.6996 12 0.2687
H30 H 0.4863 1.1777 0.8081 12 0.2687
H31 H 0.5725 1.1447 0.7883 12 0.2687
H32 H 0.5705 1.0237 0.6723 12 0.2687
H33 H 0.5309 0.9348 0.7184 12 0.2687
H34 H 0.5939 0.9995 0.7669 12 0.2687
C1 C 0.468 0.8189 1.2286 8 0.2687
C2 C 0.4731 0.7723 1.3035 8 0.2687
C3 C 0.5242 0.8233 1.35 8 0.2687
C4 C 0.5436 0.8996 1.3014 8 0.2687
C5 C 0.4338 0.9607 1.268 8 0.2687
C6 C 0.5238 0.9444 1.1719 8 0.2687
C8 C 0.5163 0.9789 1.0326 8 0.2687
C9 C 0.4695 0.985 0.9634 8 0.2687
C10 C 0.5097 1.0139 0.8933 8 0.2687
C11 C 0.4615 1.02 0.8243 8 0.2687
C12 C 0.4411 1.065 0.695 8 0.2687
C13 C 0.4616 1.1404 0.6457 8 0.2687
C14 C 0.514 1.1903 0.6915 8 0.2687
C15 C 0.519 1.1437 0.7666 8 0.2687
C16 C 0.55 1.0007 0.7271 8 0.2687
C7 C 0.4761 0.9497 1.1025 8 0.2687
Ow1 O 0.51 0.187 0.042 10 0.066
# End of data for EMM-26_as-made