#*********************************************************************************
#
# Crystallographic Information File for IM-6
#
# Reference :
# Josien, L., Simon Masseron, A., Gramlich, V., Patarin, J. and Rouleau, L.
# Chem. Eur. Journal, 9, 856-861, (2003)
#
#
# CIF downloaded from the IZA-SC Database of Zeolite Structures
# Ch. Baerlocher, L.B. McCusker and D.H. Brouwer
# Database of Zeolite Structures: https://www.iza-structure.org/databases/
#
#**********************************************************************************
data_IM-6
_chemical_name_systematic 'IM-6'

_cell_length_a 9.848
_cell_length_b 12.47
_cell_length_c 12.603
_cell_angle_alpha 63.47
_cell_angle_beta 74.56
_cell_angle_gamma 76.03
_cell_formula_units_Z 1

_space_group.name_H-M_ref 'P -1'
_symmetry_space_group_name_H-M 'P -1'
_symmetry_space_group_name_Hall '-P 1'
_space_group.IT_number 2

loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_B_iso_or_equiv
_atom_site_occupancy
Ga1 Ga 0.2002 0.88246 0.51811 1.89 0.6
Ga2 Ga -0.0973 0.59856 0.83766 1.84 0.6
Ga3 Ga -0.3669 0.8381 0.494 2.84 0.6
Ga4 Ga -0.6079 0.6602 0.9031 2.18 0.6
Ga5 Ga -0.5314 0.4647 0.69 1.71 0.6
Co1 Co 0.2002 0.88246 0.51811 1.89 0.4
Co2 Co -0.0973 0.59856 0.83766 1.84 0.4
Co3 Co -0.3669 0.8381 0.494 2.84 0.4
Co4 Co -0.6079 0.6602 0.9031 2.18 0.4
Co5 Co -0.5314 0.4647 0.69 1.71 0.4
P1 P -0.1157 0.8306 0.5996 2.14 1
P2 P -0.6384 0.8967 0.6851 2.56 1
P3 P -0.3387 0.4913 0.8294 2.31 1
P4 P -0.5482 0.6979 0.4512 2.09 1
P5 P -0.7898 0.4894 0.8831 1.97 1
O1 O 0.3449 0.8111 0.4332 3.71 1
O2 O 0.2367 0.8668 0.6602 4.42 1
O3 O 0.1828 1.0447 0.4144 5.05 1
O4 O 0.0392 0.8217 0.5362 4.5 1
O5 O -0.1569 0.5992 0.9893 3.32 1
O6 O 0.0909 0.5331 0.811 3.4 1
O7 O -0.1271 0.7579 0.7355 3.79 1
O8 O -0.1814 0.5035 0.8006 2.84 1
O9 O -0.1928 0.7768 0.5474 3.55 1
O10 O -0.3419 0.9707 0.3448 4.26 1
O11 O -0.5024 0.8579 0.6154 6.4 1
O12 O -0.4091 0.7194 0.4621 4.03 1
O13 O -0.6346 0.8278 0.821 3.08 1
O14 O -0.7436 0.5947 0.8841 3.79 1
O15 O -0.4216 0.5938 0.863 4.18 1
O16 O -0.6344 0.63 1.066 3.4 1
O17 O -0.4692 0.3307 0.6577 5.84 1
O18 O -0.6684 0.418 0.8276 2.92 1
O19 O -0.606 0.5942 0.5629 3.08 1
O20 O -0.3737 0.4928 0.7188 4.18 1
H2O1 O -0.3851 0.9319 1.0064 41.1 0.5
N1 N -0.0045 0.4158 0.6219 16.9 1
C2 C -0.0727 0.4004 0.5392 12.2 1
C3 C -0.1214 0.5224 0.4469 11.3 1
C4 C 0.042 0.2921 0.7117 12.9 0.5
N11 N -0.2357 0.9348 0.9419 27.2 0.5
C12 C -0.313 0.8888 0.8869 22.2 0.5
C13 C -0.4663 0.9 0.9468 24.9 0.5
N14 N -0.5191 1.0331 0.9038 27.9 0.5
C15 C -0.4399 1.0838 0.953 26 0.5
C16 C -0.286 1.0685 0.8965 29.4 0.5
C17 C -0.0802 0.9172 0.8914 17.7 0.5
# End of data for IM-6