|
Channels: |
[001] 10 4.0 x 6.5*
|
References: |
||||
Bennett, J.M., Richardson Jr., J.W., Pluth, J.J. and Smith, J.V. | ||||
"Aluminophosphate molecular sieve AlPO4-11: partial refinement from powder data using a pulsed neutron source" | ||||
Zeolites, 7, 160-162 (1987) | ||||
Material name: AlPO-11, calcined | ||||
Chemical formula: [Al20P20O80]-AEL | ||||
§ | Richardson Jr., J.W., Pluth, J.J. and Smith, J.V. | |||
"Rietveld profile analysis of calcined AlPO4-11 using pulsed neutron powder diffraction" | ||||
Acta Crystallogr., B44, 367-373 (1988) |
|
Name and Code derivation: |
|
Aluminophosphate-eleven AlPO4-11 (eleven) AEL |
§ | Chemical Formula and Unit Cell taken from the reference marked with this sign |