|
Channels: |
[010] 14 7.2 x 7.5*
|
References: |
||||
Yoshikawa, M., Wagner, P., Lovallo, M., Tsuji, K., Takewaki, T., Chen, C.Y., Beck, L.W., Jones, C., Tsapatsis, M., Zones, S.I. and Davis, M.E. | ||||
"Synthesis, characterization, and structure solution of CIT-5, a new, high-silica, extra-large-pore molecular sieve" | ||||
J. Phys. Chem. B, 102, 7139-7147 (1998) | ||||
Wagner, P., Yoshikawa, M., Lovallo, M., Tsuji, K., Taspatsis, M. and Davis, M.E. | ||||
"CIT-5: a high-silica zeolite with 14-ring pores" | ||||
Chem. Commun., , 2179-2180 (1997) | ||||
Material name: CIT-5 | ||||
Chemical formula: [Si32O64]-CFI |
|
Name and Code derivation: |
|
California Institute of Technology - five CIT-5 (five) CFI |