Authors: | Parker, L.M. and Bibby, D.M. | |
Title: | Synthesis and some properties of two novel zeolites, KZ-1 and KZ-2 | |
Reference: | Zeolites, 3, 8-11 (1983) | |
Material | ||
Authors: | Barri, S.A.I., Smith, G.W., White, D. and Young, D. | |
Title: | Structure of Theta-1, the first unidimensional medium-pore high-silica zeolite | |
Reference: | Nature, 312, 533-534 (1984) | |
Material | ||
Authors: | Araya, A. and Lowe, B.M. | |
Title: | Synthesis and characterization of zeolite Nu-10 | |
Reference: | Zeolites, 4, 280-286 (1984) | |
Material | ||
Authors: | Highcock, R.M., Smith, G.W. and Wood, D. | |
Title: | Structure of the New Zeolite Theta-1 Determined from X-ray Powder Data | |
Reference: | Acta Crystallogr., C41, 1391-1394 (1985) | |
Material | ||
Authors: | Kokotailo, G.T., Schlenker, J.L., Dwyer, F.G. and Valyocsik, E.W. | |
Title: | The framework topology of ZSM-22: A high silica zeolite | |
Reference: | Zeolites, 5, 349-351 (1985) | |
Material | ||
Authors: | Kozo, T. and Noboru, K. | |
Title: | ||
Reference: | E. Patent A-170,003, , (1986) | |
Material | ||
Authors: | Marler, B. | |
Title: | Silica-ZSM-22: synthesis and single crystal structure refinement | |
Reference: | Zeolites, 7, 393-397 (1987) | |
Material | ||
Authors: | Papiz, Z., Andrews, S.J., Damas, A.M., Harding, M.M. and Highcock, R.M. | |
Title: | Structure of the zeolite theta-1. Redetermination using single-crystal synchrotron radiation data | |
Reference: | Acta Crystallogr., C46, 172-173 (1990) | |
Material | ||
An asterisk (*) in front of the material name indicates that it is the Type Material |